Licensed to Cumberland Valley High School
                                    HY-TEK's MEET MANAGER 3.0 9/7/2011 12:17 AM
                    2011 Mid Cap Championships - 7/30/2011                     
                           Hershey Recreation Center                           
                             HAVE FUN & SWIM FAST                              
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            1:25.86    1:23.97   14  
     1) Smolinski, Tomek 7              2) Granholm, Egan 8               
     3) Granholm, Quinn 8               4) McDermott, Will 8              
                  47.80     1:23.97 (36.17)                                        
  2 York YMCA Tidal Waves  'A'                        1:26.46    1:23.99   10  
     1) Braswell, Joel 8                2) Kint, Colby 8                  
     3) Thomas, Riley 8                 4) Stoner, Sam 6                  
                  48.48     1:23.99 (35.51)                                        
  3 Carlisle Swim Club  'A'                           1:29.05    1:25.63    8  
     1) Chenot, Nolan 8                 2) Madio, Benjamin 8              
     3) Williams, Evan 8                4) Young, Dylan 7                 
                  49.58     1:25.63 (36.05)                                        
  4 Hershey Aquatic Club  'A'                         1:35.03    1:29.94    6  
     1) Wingert, Andreas 7              2) Cramer, Andy 8                 
     3) Drexler, Noah 7                 4) Zimmerman, Grant 7             
                  48.35     1:29.94 (41.59)                                        
 
Event 2  Women 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         1:20.30    1:19.43   14  
     1) Woronko, Angela 7               2) Mitrovic, Anastasia 8          
     3) Tafuto, Tori 8                  4) Weller, Ally 8                 
                  44.72     1:19.43 (34.71)                                        
  2 Cumberland Valley Aquatic Club  'A'               1:22.07    1:20.40   10  
     1) Devitt, Carson 8                2) Smith, Aliza 8                 
     3) Maher, Jillian 8                4) Parikh, Anishka 8              
                  45.11     1:20.40 (35.29)                                        
  3 Fscly  'A'                                        1:25.06    1:21.91    8  
     1) Haugh, Kennedy 8                2) Horn, Solia 8                  
     3) Lopez, Abigail 7                4) Ortiz, Madison 8               
                  47.40     1:21.91 (34.51)                                        
  4 Palmyra Aquatic Club  'A'                         1:26.37    1:23.23    6  
     1) Ciesielka, Julia 8              2) Leach, Annie 7                 
     3) Thai, Katlyn 8                  4) Bruce, Sophie 8                
                  45.11     1:23.23 (38.12)                                        
  5 Bobcat Swim Club  'A'                             1:27.07    1:24.74    4  
     1) Sanders, Madison 8              2) Eckenrode, Rachael 7           
     3) Taylor, Madison 7               4) Anderson, Leah 8               
                  48.17     1:24.74 (36.57)                                        
  6 Lion Aquatic Club  'A'                            1:28.09    1:29.80    2  
     1) Stone, Ryelee 8                 2) Lanius, Mikaela 7              
     3) Warntz, Ally 8                  4) Mitzel, Scarlet 8              
                  50.80     1:29.80 (39.00)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Latshmere Swim Team  'A'                          2:30.72    2:29.37   14  
     1) Lauver, Josiah 10               2) Yoffe, Matthew 10              
     3) Kelly, Javan 10                 4) D'Souza, Shawn 10              
                  31.93     1:18.13 (46.20)     1:54.22 (36.09)     2:29.37 (35.15)
  2 Hershey Aquatic Club  'A'                         2:38.19    2:33.91   10  
     1) Duck, Elijah 10                 2) Zhuang, John 10                
     3) Drexler, Jacob 9                4) Fackler, Charlie 10            
                  39.59     1:20.28 (40.69)     1:59.75 (39.47)     2:33.91 (34.16)
  3 Carlisle Swim Club  'A'                           2:33.78    2:35.16    8  
     1) Barnes, Kevin 10                2) Edwards, Hayden 10             
     3) Bell, Isaiah 10                 4) Gallagher, Zack 9              
                  44.32     1:24.58 (40.26)     2:02.45 (37.87)     2:35.16 (32.71)
  4 Heatherfield Hurricanes  'A'                      2:38.27    2:39.38    6  
     1) Bloom, Christopher 10           2) Hohenshelt, Ryan 9             
     3) Axtman, John 9                  4) Hancock, Jonah 9               
                  39.75     1:25.40 (45.65)     2:00.32 (34.92)     2:39.38 (39.06)
  5 Trojan Aquatic Club  'A'                          2:47.15    2:52.47    4  
     1) Rogers, Charles 9               2) Lonergan, Devon 10             
     3) Willoughby, Cody 9              4) Zortman, CJ 9                  
                  43.07     1:35.46 (52.39)     2:16.76 (41.30)     2:52.47 (35.71)
 -- Camp Hill Aquatic Club  'A'                       2:45.13         DQ  
      Stroke Infraction swimmer #2
     1) Pickering, Kyle 9               2) Tanguay, Joseph 10             
     3) Spahr, Riley 10                 4) Freed, Tommy 9                 
                  43.58     1:26.55 (42.97)     2:04.63 (38.08)          DQ (39.56)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   2:26.87    2:27.59   14  
     1) Eby, Lauren 9                   2) Andrews, Nicole 10             
     3) Luft, Katie 10                  4) Landis, Elizabeth 9            
                  39.45     1:25.46 (46.01)     1:54.93 (29.47)     2:27.59 (32.66)
  2 Hershey Aquatic Club  'A'                         2:34.78    2:33.70   10  
     1) Cramer, Myla 10                 2) Chen, Willow 10                
     3) Wingert, Heidi Luise 10         4) Frye, Rachel 10                
                  40.50     1:20.74 (40.24)     2:00.31 (39.57)     2:33.70 (33.39)
  3 Hummelstown Swim Team  'A'                        2:39.11    2:34.88    8  
     1) Clough, Caroline 9              2) Neuhard, Madelyn 10            
     3) Yeager, Rebecca 9               4) Rankin, Carlee 10              
                  42.52     1:24.53 (42.01)     2:03.40 (38.87)     2:34.88 (31.48)
  4 Palmyra Aquatic Club  'A'                         2:48.86    2:51.38    6  
     1) Strayer, Hannah 9               2) Trostle, Shealyn 10            
     3) Shoemaker, Olivia 9             4) McConaghy, Kelsey 9            
                  42.72     1:25.69 (42.97)     2:10.59 (44.90)     2:51.38 (40.79)
 -- Cumberland Valley Aquatic Club  'A'               2:21.78         DQ  
      Early take-off swimmer #3
     1) Edwards, Destiny 10             2) Maher, Shannon 10              
     3) Barone, Kayla 10                4) Bolden, Carolyn 10             
                  37.88     1:16.73 (38.85)     1:48.75 (32.02)          DQ (32.80)
 -- Carlisle Swim Club  'A'                           2:33.18         DQ  
      Stroke Infraction swimmer #2
     1) Jones, Emily 10                 2) Tate, Meg 9                    
     3) Clark, Annika 10                4) Young, Sierra 10               
                  43.55     1:27.63 (44.08)     2:03.84 (36.21)          DQ (32.89)
 
Event 5  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            2:03.92    2:02.07   14  
     1) Jacobson, Patrick 12            2) Wertz, Grant 11                
     3) Hill, Spencer 12                4) Brockway, Logan 11             
                  33.06     1:07.58 (34.52)     1:33.29 (25.71)     2:02.07 (28.78)
  2 Devon Crest Swim Team  'A'                        2:13.62    2:12.22   10  
     1) Logan, Daniel 12                2) Bonitz, Luke 12                
     3) Fry, Jace 11                    4) Blake, Maximillian 11          
                  33.43     1:11.86 (38.43)     1:42.61 (30.75)     2:12.22 (29.61)
  3 Heatherfield Hurricanes  'A'                      2:21.32    2:18.92    8  
     1) Martino, Nicholas 12            2) Walak, Elliott 12              
     3) Cherry, Jake 12                 4) Smith, Grant 11                
                  34.44     1:12.89 (38.45)     1:47.49 (34.60)     2:18.92 (31.43)
  4 Central York Aquatics  'A'                        2:15.72    2:21.41    6  
     1) Forry, Alex 11                  2) Gemma, Anthony 12              
     3) Montgomery, Jacob 11            4) Fisher, Ben 12                 
                  37.23     1:19.46 (42.23)     1:54.16 (34.70)     2:21.41 (27.25)
  5 Palmyra Aquatic Club  'A'                         2:32.33    2:33.83    4  
     1) Klinefelter, Jarod 12           2) Balberchak, Ben 12             
     3) Culver, Teag 12                 4) Schreckengast, Zachary 11      
                  40.81     1:21.88 (41.07)     1:58.12 (36.24)     2:33.83 (35.71)
 -- Cumberland Valley Aquatic Club  'A'               2:12.63         DQ  
      Early take-off swimmer #2
     1) Deckman, Jacob 12               2) Albert, Ryan 11                
     3) Francis, Tyler 11               4) Vaddadi, SaiMahit 11           
                  29.32     1:05.70 (36.38)     1:39.17 (33.47)          DQ (29.76)
 
Event 6  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        2:07.25    2:05.92   14  
     1) Robinson, Colette 12            2) Durantine, Emma 12             
     3) Yeager, Rachel 12               4) Hollenbach, Kaylee 12          
                  31.89     1:08.56 (36.67)     1:39.66 (31.10)     2:05.92 (26.26)
  2 Hershey Aquatic Club  'A'                         2:08.20    2:06.02   10  
     1) Tafuto, Sally 11                2) Giovanniello, Natalie 12       
     3) Nolan, Emily 12                 4) Croxall, Emily 12              
                  33.89     1:08.68 (34.79)     1:38.72 (30.04)     2:06.02 (27.30)
  3 York YMCA Tidal Waves  'A'                        2:11.31    2:09.93    8  
     1) Braswell, Abby 12               2) Sopko, Camryn 11               
     3) Sopko, Olivia 11                4) Stoner, Maddi 11               
                  32.33     1:10.79 (38.46)     1:42.08 (31.29)     2:09.93 (27.85)
  4 Latshmere Swim Team  'A'                          2:15.35    2:15.82    6  
     1) Finnerty, Claire 12             2) Hudak, Kaitlin 12              
     3) Brenner, Maddie 12              4) Clancy, Jenna 12               
                  41.72     1:13.31 (31.59)     1:47.40 (34.09)     2:15.82 (28.42)
  5 Wildcat Swim Club  'A'                            2:16.55    2:17.10    4  
     1) Pechinski, Ashley 12            2) Woods, Jenna 12                
     3) Park, Katelyn 12                4) McDermott, Abigail 11          
                  36.16     1:12.71 (36.55)     1:47.89 (35.18)     2:17.10 (29.21)
  6 Northern York Aquatic Club  'A'                   2:17.03    2:18.94    2  
     1) MacDougall, Larissa 12          2) Eby, Rachel 12                 
     3) Weiss, Laura 11                 4) Wineka, Maggie 11              
                  35.37     1:15.03 (39.66)     1:47.00 (31.97)     2:18.94 (31.94)
 
Event 7  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   1:53.29    1:50.56   14  
     1) Handley, Liam 14                2) Carroll, Bryce 14              
     3) Clarke, Joshua 14               4) Boyer, DJ 14                   
                  27.98     1:01.44 (33.46)     1:27.43 (25.99)     1:50.56 (23.13)
  2 Devon Crest Swim Team  'A'                        1:54.03    1:50.99   10  
     1) White, Sam 14                   2) Kushner, Jack 13               
     3) Ruth, Zachary 14                4) Yohe, Joshua 13                
                  28.25       58.90 (30.65)     1:25.42 (26.52)     1:50.99 (25.57)
  3 Heatherfield Hurricanes  'A'                      1:58.80    1:56.36    8  
     1) Bloom, Nicholas 13              2) Pompei, Alexander 13           
     3) Mellinger, Marco 13             4) Bennett, Tanner 14             
                  31.93     1:03.31 (31.38)     1:30.33 (27.02)     1:56.36 (26.03)
  4 Dover Area Aquatic Club  'A'                      2:00.18    1:58.10    6  
     1) Marshall, Casey 13              2) Spangler, Ben 14               
     3) Link, Hunter 14                 4) Snyder, Tyler 13               
                  30.85     1:03.62 (32.77)     1:32.07 (28.45)     1:58.10 (26.03)
  5 Wildcat Swim Club  'A'                            1:57.59    1:58.24    4  
     1) Erne, Braedon 14                2) Jacobson, Will 14              
     3) Brockway, Noah 14               4) Lovelace, Jake 13              
                  31.53     1:07.31 (35.78)     1:32.75 (25.44)     1:58.24 (25.49)
  6 Hershey Aquatic Club  'A'                         2:01.10    2:00.11    2  
     1) Heck, Will 13                   2) Duck, Isaiah 14                
     3) Schwartz, Austin 14             4) Bair, Sam 14                   
                  29.94     1:03.41 (33.47)     1:33.12 (29.71)     2:00.11 (26.99)
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            2:02.08    1:59.94   14  
     1) Hess, Anna 14                   2) Cooksey, Lauren 13             
     3) Gonzalez, Mikaelie 13           4) Wise, Erica 13                 
                  30.25     1:04.68 (34.43)     1:33.37 (28.69)     1:59.94 (26.57)
  2 Hershey Aquatic Club  'A'                         2:02.34    2:00.95   10  
     1) Stutzman, Bethany 13            2) Barone, Oriana 13              
     3) Gensemer, Sara 14               4) Young, Jenny 14                
                  31.55     1:03.97 (32.42)     1:35.02 (31.05)     2:00.95 (25.93)
  3 Twin Valley Aquatic Club  'A'                     2:06.83    2:06.14    8  
     1) Frantz, Natalie 13              2) Paulauskas, Stephanie 13       
     3) Lloyd, Tatum 12                 4) Kappenhagen, Ava 13            
                  31.89     1:07.47 (35.58)     1:38.16 (30.69)     2:06.14 (27.98)
  4 Northern York Aquatic Club  'A'                   2:02.33    2:06.17    6  
     1) Archuleta, Sydney 14            2) Migatulski, Elizabeth 14       
     3) Strine, Jennifer 13             4) Weeden, Caitlynn 13            
                  31.62     1:06.70 (35.08)     1:38.69 (31.99)     2:06.17 (27.48)
  5 Hummelstown Swim Team  'A'                        2:10.63    2:10.33    4  
     1) Luckey, Oksana 14               2) Licata, Gabriella 13           
     3) Zelko, Amber 13                 4) Ripley, Madison 13             
                  33.87     1:08.96 (35.09)     1:40.98 (32.02)     2:10.33 (29.35)
  6 York YMCA Tidal Waves  'A'                        2:04.97    2:14.31    2  
     1) Sopko, Mackenzie 13             2) Gross, Carson 12               
     3) Ream, Samantha 14               4) Ayala, Adrianna 12             
                  33.22     1:08.94 (35.72)     1:40.48 (31.54)     2:14.31 (33.83)
 
Event 9  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club  'A'                   1:44.67    1:43.77   14  
     1) O'Brien-Milne, Phineas 16       2) Grim, Jordan 15                
     3) Stewart, Nate 16                4) Haley, Jared 18                
                  27.53       56.96 (29.43)     1:21.90 (24.94)     1:43.77 (21.87)
  2 Cumberland Valley Aquatic Club  'A'               1:44.71    1:44.64   10  
     1) Leighton, John 15               2) Schmidt, Chad 18               
     3) Deckman, Jordan 15              4) Basom, Andrew 18               
                  28.73       55.62 (26.89)     1:21.24 (25.62)     1:44.64 (23.40)
  3 Wildcat Swim Club  'A'                            1:47.16    1:46.27    8  
     1) Paine, Steven 16                2) Tate, Mason 15                 
     3) Hill, Gavin 15                  4) O'Conor, Keith 15              
                  27.69       57.79 (30.10)     1:22.94 (25.15)     1:46.27 (23.33)
  4 Hummelstown Swim Team  'A'                        1:47.11    1:46.84    6  
     1) Lauer, Zachary 14               2) Lauer, Austin 13               
     3) Zelko, Austin 17                4) Paynter, Christopher 12        
                  28.43       59.56 (31.13)     1:23.42 (23.86)     1:46.84 (23.42)
  5 Heatherfield Hurricanes  'A'                      1:48.37    1:47.27    4  
     1) Martino, Alex 18                2) Benedict, Luke 18              
     3) Pompei, Anthony 15              4) Walak, Charles 18              
                  29.30       58.36 (29.06)     1:24.13 (25.77)     1:47.27 (23.14)
  6 Hershey Aquatic Club  'A'                         1:50.25    1:52.03    2  
     1) Ceneviva, Steven 16             2) Yang, Gary 15                  
     3) Ceneviva, Nick 17               4) Skelly, Sebastian 16           
                                1:01.74 ( )     1:26.90 (25.16)     1:52.03 (25.13)
 
Event 10  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Dover Area Aquatic Club  'A'                      1:58.06    1:55.65   14  
     1) Dacheux, Summer 15              2) Link, Bree 16                  
     3) Janosky, Aniella 15             4) Dacheux, Courtney 18           
                  30.21     1:02.68 (32.47)     1:29.08 (26.40)     1:55.65 (26.57)
  2 Northern York Aquatic Club  'A'                   1:56.41    1:56.90   10  
     1) Bleiler, Madison 15             2) Atwood, Julia 17               
     3) Day, Zowie 15                   4) Miller, Katelyn 15             
                  29.79     1:02.01 (32.22)     1:31.44 (29.43)     1:56.90 (25.46)
  3 Heatherfield Hurricanes  'A'                      2:02.14    2:00.38    8  
     1) Dempsey, Courtney 15            2) Walker, Amanda 18              
     3) Lelinski, Katie 18              4) Tkatch, Keri 15                
                  31.51     1:06.18 (34.67)     1:34.05 (27.87)     2:00.38 (26.33)
  4 Willowood Swim Team  'A'                          2:02.28    2:00.72    6  
     1) Hayward, Tess 15                2) Reiner, Betsy 16               
     3) Eurich, Jenny 15                4) Brill, Sarah 18                
                  29.57     1:06.84 (37.27)     1:34.66 (27.82)     2:00.72 (26.06)
  5 Northern York Aquatic Club  'B'                   2:00.61    2:01.44    4  
     1) Boeckel, Whitney 18             2) Poe, Samantha 15               
     3) Vaughn, Haley 15                4) Osterhoudt, Madi 16            
                  29.99     1:06.57 (36.58)     1:35.95 (29.38)     2:01.44 (25.49)
  6 Devon Crest Swim Team  'A'                        2:02.73    2:02.33    2  
     1) Massaro, Alyssa 15              2) Bonitz, Toni 16                
     3) Tomalavage, Grace 17            4) Acri, Gianna 15                
                  30.67     1:05.72 (35.05)     1:33.90 (28.18)     2:02.33 (28.43)
 
Event 11  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liu, Ning Ning            10 YY Tidal Waves       1:13.45    1:11.46   16  
                  32.71     1:11.46 (38.75)                                        
  2 Smith, Caed               10 EPAC                 1:13.41    1:11.93   13  
                  34.13     1:11.93 (37.80)                                        
  3 Dodd, Austin              10 YY Tidal Waves       1:16.65    1:16.66   12  
                  36.26     1:16.66 (40.40)                                        
  4 Spahr, Riley              10 Camp Hill            1:19.99    1:19.15   11  
                  37.94     1:19.15 (41.21)                                        
  5 Zhuang, John              10 Hershey              1:22.77    1:20.71   10  
                  37.90     1:20.71 (42.81)                                        
  6 Kasian, Max               10 Dauphin              1:23.27    1:21.63    9  
                  40.68     1:21.63 (40.95)                                        
  7 Bell, Isaiah              10 Carlisle             1:25.68    1:22.64    7  
                  39.02     1:22.64 (43.62)                                        
  8 Jones, Damien             10 Gettysburg           1:22.77    1:23.34    5  
                  38.86     1:23.34 (44.48)                                        
  9 Miller, Zachary            9 Devon Crest          1:22.87    1:28.23    4  
                  38.93     1:28.23 (49.30)                                        
 10 Welch, Kyle               10 Willowood            1:32.21    1:30.50    3  
                  42.64     1:30.50 (47.86)                                        
 11 Clemente, Jack             9 Devon Crest          1:35.38    1:31.28    2  
                  41.24     1:31.28 (50.04)                                        
 12 Dubbs, Alec                9 Latshmere            1:32.85    1:34.66    1  
                  42.10     1:34.66 (52.56)                                        
 
Event 12  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Luft, Katie               10 Northern             1:17.23    1:12.58   16  
                  33.83     1:12.58 (38.75)                                        
  2 Rachael, Oliviah          10 Willowood            1:14.87    1:12.61   13  
                  32.93     1:12.61 (39.68)                                        
  3 Weik, Krysta              10 FSCLY                1:17.27    1:16.62   12  
                  35.26     1:16.62 (41.36)                                        
  4 Beierschmitt, Grace       10 Dover                1:20.31    1:19.08   11  
                  36.54     1:19.08 (42.54)                                        
  5 Maher, Shannon            10 CVAC                 1:21.77    1:20.24   10  
                  39.53     1:20.24 (40.71)                                        
  6 Wonder, Kirstyn           10 Spring Grove         1:21.02    1:20.68    9  
                  38.10     1:20.68 (42.58)                                        
  7 Hoover, Sydney            10 Wildcat              1:19.40    1:20.69    7  
                  39.84     1:20.69 (40.85)                                        
  8 Trostle, Shealyn          10 Palmyra              1:22.53    1:21.31    5  
                  39.68     1:21.31 (41.63)                                        
  9 Neuhard, Madelyn          10 Flamingos            1:24.32    1:22.14    4  
                  39.21     1:22.14 (42.93)                                        
 10 Cherry, Madeline           9 Heatherfield         1:24.71    1:25.42    3  
                  39.93     1:25.42 (45.49)                                        
 11 Tate, Meg                  9 Carlisle             1:21.95    1:25.93    2  
                  42.02     1:25.93 (43.91)                                        
 12 Yeager, Rebecca            9 Flamingos            1:26.82    1:27.84    1  
                  41.57     1:27.84 (46.27)                                        
 
Event 13  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Deckman, Jacob            12 CVAC                 1:02.67    1:03.34   16  
                  28.33     1:03.34 (35.01)                                        
  2 Silva, Glaucio            12 FSCLY                1:09.12    1:08.36   13  
                  31.87     1:08.36 (36.49)                                        
  3 Chenot, Devon             11 Carlisle             1:10.05    1:09.32   12  
                  32.09     1:09.32 (37.23)                                        
  4 Culp, Justin              12 Spring Grove         1:10.38    1:11.15   11  
                  34.40     1:11.15 (36.75)                                        
  5 Rivers, Kyle              12 FSCLY                1:11.80    1:12.19   10  
                  31.81     1:12.19 (40.38)                                        
  6 Wertz, Grant              11 Wildcat              1:12.21    1:12.63    9  
  7 Waters, Jefferson         12 Flamingos            1:13.81    1:13.29    7  
                  33.39     1:13.29 (39.90)                                        
  8 Geyer, Grant              12 Hershey              1:15.62    1:15.14    5  
                  36.21     1:15.14 (38.93)                                        
  9 Aspey, Cameron            12 Dover                1:16.52    1:15.41    4  
                  35.71     1:15.41 (39.70)                                        
 10 Hwang, Alan               11 Hershey              1:16.73    1:16.33    3  
                  35.44     1:16.33 (40.89)                                        
 11 Clemmer, Tyler            12 Wsy Swimming         1:16.05    1:17.50    2  
                  35.81     1:17.50 (41.69)                                        
 12 Bamert, Noah              12 Middletown           1:19.28    1:22.17    1  
                  40.96     1:22.17 (41.21)                                        
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gross, Carson             12 YY Tidal Waves       1:08.40    1:08.24   16  
                  31.10     1:08.24 (37.14)                                        
  2 Fortney, Autumn           11 MTV                  1:10.23    1:10.48   13  
                  30.80     1:10.48 (39.68)                                        
  3 Sopko, Olivia             11 YY Tidal Waves       1:11.16    1:11.18   12  
                  32.42     1:11.18 (38.76)                                        
  4 Durantine, Emma           12 Flamingos            1:10.88    1:11.59   11  
                  34.12     1:11.59 (37.47)                                        
  5 Hills, Caroline           12 Acws Swimming        1:14.60    1:12.66   10  
                  33.51     1:12.66 (39.15)                                        
  6 Dissinger, Amelia         12 FSCLY                1:13.51    1:13.65    9  
                  33.79     1:13.65 (39.86)                                        
  7 Dudenhoeffer, Caroline    11 Gettysburg           1:14.67    1:13.99    7  
                  36.70     1:13.99 (37.29)                                        
  8 Hunt, Megan               12 Trojan               1:12.34    1:14.58    5  
                  35.39     1:14.58 (39.19)                                        
  9 Sevret, Devin             12 Bobcat               1:14.94    1:14.95    4  
                  33.78     1:14.95 (41.17)                                        
 10 Hess, Abbey               12 Hershey              1:17.13    1:16.61    3  
                  34.39     1:16.61 (42.22)                                        
 11 Peters, Emily             11 Otters               1:14.96    1:16.69    2  
                  35.40     1:16.69 (41.29)                                        
 12 Yoder, Ally               11 Heatherfield         1:16.41    1:17.21    1  
                  35.39     1:17.21 (41.82)                                        
 
Event 15  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kushner, Jack             13 Devon Crest          1:00.08      58.22   16  
                  27.04       58.22 (31.18)                                        
  2 Johnston, Ben             14 Indian Creek           58.85      58.28   13  
                  27.03       58.28 (31.25)                                        
  3 Snyder, Zachary           13 Indian Creek         1:01.32    1:00.25   12  
                  27.63     1:00.25 (32.62)                                        
  4 Dubbs, Nate               14 Latshmere            1:01.32    1:00.69   11  
                  27.69     1:00.69 (33.00)                                        
  5 Lauer, Austin             13 Flamingos            1:01.50    1:00.81   10  
                  27.85     1:00.81 (32.96)                                        
  6 Lloyd, Ian                14 TVAC                 1:03.40    1:01.28    9  
                  27.88     1:01.28 (33.40)                                        
  7 Francis, Benjamin         13 CVAC                 1:01.30    1:01.45    7  
                  27.43     1:01.45 (34.02)                                        
  8 Clarke, Joshua            14 Northern             1:01.92    1:01.48    5  
                  28.19     1:01.48 (33.29)                                        
  9 Averill, Ricky            13 Latshmere            1:06.79    1:03.65    4  
                  30.11     1:03.65 (33.54)                                        
 10 Duck, Isaiah              14 Hershey              1:05.36    1:03.73    3  
                  29.31     1:03.73 (34.42)                                        
 11 Loch, Matthew             14 Acws Swimming        1:07.05    1:07.13    2  
                  33.93     1:07.13 (33.20)                                        
 12 Spangler, Ben             14 Dover                1:06.69    1:07.33    1  
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lyons, Peyten             14 Palmyra              1:04.43    1:01.63   16  
                  28.12     1:01.63 (33.51)                                        
  2 Sinclair, Olivia          14 Indian Creek         1:03.63    1:03.86   13  
                  28.07     1:03.86 (35.79)                                        
  3 Hess, Anna                14 Wildcat              1:08.64    1:07.71   12  
                  30.79     1:07.71 (36.92)                                        
  4 Miller, Lauren            14 SMSC                 1:07.48    1:07.73   11  
                  32.72     1:07.73 (35.01)                                        
  5 May, Allyna               14 Otters               1:08.71    1:08.34   10  
                  31.89     1:08.34 (36.45)                                        
  6 Burkholder, Alexis        13 Heatherfield         1:11.17    1:10.03    9  
                  32.53     1:10.03 (37.50)                                        
  7 Licata, Gabriella         13 Flamingos            1:10.63    1:10.14    7  
                  33.29     1:10.14 (36.85)                                        
  8 Archuleta, Sydney         14 Northern             1:10.95    1:10.62    5  
                  31.41     1:10.62 (39.21)                                        
  9 Lyter, Kelsey             13 FSCLY                1:11.55    1:10.78    4  
                  32.45     1:10.78 (38.33)                                        
 10 Sopko, Mackenzie          13 YY Tidal Waves       1:10.46    1:11.27    3  
                  32.89     1:11.27 (38.38)                                        
 11 Weeks, Danielle           14 Central York         1:10.69    1:11.52    2  
                  31.74     1:11.52 (39.78)                                        
 12 Moffitt, Anastasia        14 Otters               1:13.22    1:12.87    1  
                  33.05     1:12.87 (39.82)                                        
 
Event 17  Boys 15 & Over 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zelko, Austin             17 Flamingos              56.81      56.31   16  
                  24.89       56.31 (31.42)                                        
  2 Ceneviva, Nick            17 Hershey                58.81      57.51   13  
                  27.36       57.51 (30.15)                                        
  3 Haley, Jared              18 Northern               57.25      57.68   12  
                  27.77       57.68 (29.91)                                        
  4 Thatcher, Michael         18 EPAC                   57.94      57.75   11  
                  27.05       57.75 (30.70)                                        
  5 Dunnigan, Jake            16 Wildcat                58.53      58.21   10  
                  28.72       58.21 (29.49)                                        
  6 Ceneviva, Steven          16 Hershey                58.03      58.48    9  
                  28.66       58.48 (29.82)                                        
  7 Sullivan, Ryan            17 Otters               1:01.23      58.99    7  
                  28.54       58.99 (30.45)                                        
  8 Hallett, Shane            16 SMSC                   58.76      59.72    5  
                  28.31       59.72 (31.41)                                        
  9 O'Brien-Milne, Phineas    16 Northern             1:00.32      59.78    4  
                  27.23       59.78 (32.55)                                        
 10 Kaylor, Kirby             18 Otters               1:01.42      59.95    3  
                  27.08       59.95 (32.87)                                        
 11 Wilkerson, Jeremy         18 Latshmere            1:02.57    1:00.05    2  
                  28.70     1:00.05 (31.35)                                        
 12 Miller, Zack              16 Gettysburg             59.81    1:00.34    1  
                  27.65     1:00.34 (32.69)                                        
 
Event 18  Girls 15 & Over 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clancy, Erica             16 Latshmere            1:05.65    1:03.17   16  
                  29.33     1:03.17 (33.84)                                        
  2 Shumaker, Emily           18 BSAC                 1:04.30    1:03.25   13  
                  29.16     1:03.25 (34.09)                                        
  3 Smeltzer, Emily           17 LAC                  1:03.77    1:03.40   12  
                  29.46     1:03.40 (33.94)                                        
